<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Fire and Safety Services</title>
	<atom:link href="http://www.activefire.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activefire.ca</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 01:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CASA Update on Antifreeze Systems</title>
		<link>http://www.activefire.ca/blog/casa-update-on-antifreeze-systems/</link>
		<comments>http://www.activefire.ca/blog/casa-update-on-antifreeze-systems/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:43:01 +0000</pubDate>
		<dc:creator>Jit Sangha</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.activefire.ca/?p=426</guid>
		<description><![CDATA[From NFSA e-Tech Bulletin Update on New NFPA Antifreeze TIA Proposals The Tentative Interim Amendments (TIAs) to NFPA 13, 13R and 13D issued by the NFPA Standards Council in August of 2010 effectively banned the use of antifreeze in new dwelling units. Those TIAs failed to address the use of antifreeze in other types of [...]]]></description>
			<content:encoded><![CDATA[<h3><em>From NFSA e-Tech Bulletin</em></h3>
<p><span style="text-decoration: underline;">Update on New NFPA Antifreeze TIA Proposals</span></p>
<p>The Tentative Interim Amendments (TIAs) to NFPA 13, 13R and 13D issued by the NFPA Standards Council in August of 2010 effectively banned the use of antifreeze in new dwelling units. Those TIAs failed to address the use of antifreeze in other types of occupancies, and also provided no restrictions or guidance on the use of antifreeze in existing systems. NFPA staff attempted to provide its own guidance through the issuance of an updated Fire Safety Alert in that same month, which recommended that existing systems be limited to a maximum concentration by volume of 50% glycerin or 40% propylene glycol, and that only factory premixed solutions be used to ensure adequate mixing.</p>
<p>The NFPA sprinkler committees and the NFPA Committee on Inspection, Testing and Maintenance of Water Based Fire Protection Systems have now had time to study the matter, review the relevant research, and propose their own Tentative Interim Amendments to the NFPA standards. Balloting within the committees has been completed, and a new series of TIAs are going forward to the NFPA Standards Council for consideration and possible issuance at its meeting at the end of February.</p>
<div>
<p>Four TIAs have achieved the necessary three-fourths (75%) affirmative vote of their respective committees for both technical content and emergency nature and will be proceeding to the Standards Council, one each for NFPA 13D (TIA 1012), NFPA 13R (TIA 1013), NFPA 13 (TIA 1015) and NFPA 25 (TIA 1014). The TIAs would result in the addition of a definition of the term premixed antifreeze solution along with limitations for sprinkler systems in both new and existing systems in all types of occupancies. While the TIAs consist of many pages of deleted and added text, the essence of where they end up can be summarized as follows:</p>
<p>The definition:</p>
<p>Premixed Antifreeze Solution. A mixture of an antifreeze material with water that is prepared by the manufacturer with a quality control procedure in place that ensures that the antifreeze solution remains homogeneous.</p>
<p>For new systems:</p>
<p>Antifreeze solutions would be limited to premixed solutions of glycerin at a maximum concentration of 48% by volume, or propylene glycol at a maximum concentration of 38% by volume. The antifreeze manufacturers would be required to provide a certificate indicating the type, concentration by volume and freezing point.</p>
<p>Other premixed solutions would be permitted for use if specially listed, including existing solutions listed for use with ESFR systems.</p>
<p>For existing systems:</p>
<p>Antifreeze solutions would be limited to solutions of glycerin at a maximum concentration of 50% by volume, or propylene glycol at a maximum concentration of 40% by volume.</p>
<p>Annually, antifreeze solutions would be tested. If any sample of the existing solution is in excess of the permitted concentrations, or if the type of antifreeze in the system cannot be reliably determined, the system would be required to be drained completely and refilled with a new acceptable solution. If a concentration greater than what is currently acceptable is needed to prevent freezing, alternative methods of preventing the pipe from freezing must be employed.</p>
<p>For NFPA 25, newly introduced solutions would be limited to premixed solutions of glycerin at a maximum concentration of 48% by volume, or propylene glycol at a maximum concentration of 38% by volume. For NFPA 13D, newly introduced solutions could include premixed solutions of glycerin at a maximum concentration of 50% by volume, or propylene glycol at a maximum concentration of 40% by volume.</p>
<p>Other premixed solutions would be permitted for use if specially listed.</p>
<p>When systems are drained, it is not typically necessary to drain drops, but consideration should be given to draining drops over 36 inches if there is evidence that unacceptably high concentrations of antifreeze have collected.</p>
<p>A separate TIA 1016 was proposed for NFPA 25, which would have allowed higher concentrations of antifreeze to continue for unoccupied building areas. It failed to obtain the necessary three-fourths committee support as some members concerned with the subjectivity of determining normally unoccupied areas joined those opposed to any restrictions on antifreeze in existing systems.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.activefire.ca/blog/casa-update-on-antifreeze-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Antifreeze Sprinkler Systems</title>
		<link>http://www.activefire.ca/blog/update-on-antifreeze-sprinkler-systems/</link>
		<comments>http://www.activefire.ca/blog/update-on-antifreeze-sprinkler-systems/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:41:32 +0000</pubDate>
		<dc:creator>Jit Sangha</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.activefire.ca/?p=423</guid>
		<description><![CDATA[In August of 2010, NFPA banned all new installations of Antifreeze Sprinkler Systems in Residential Occupancies. This is due to a number of incidents where the antifreeze system did not suppress the fire but unfortunately caused the mixture of Antifreeze and Water to flash-over or flame up. When NFPA banned the antifreeze systems in new [...]]]></description>
			<content:encoded><![CDATA[<p>In August of 2010, NFPA banned all new installations of Antifreeze Sprinkler Systems in Residential Occupancies. This is due to a number of incidents where the antifreeze system did not suppress the fire but unfortunately caused the mixture of Antifreeze and Water to flash-over or flame up.</p>
<p>When NFPA banned the antifreeze systems in new installations, it began to research into the possibility if antifreeze solutions do pose a hazard to the public safety. This research was broken into two phases. NFPA has finished both phases of research and is currently reviewing the results and applying any code modifications.</p>
<p>An update from NFPA regarding this issue can be found at:</p>
<p><a href="http://www.nfpa.org/assets/files//Antifreeze.safety.alert.Aug.2010.pdf">http://www.nfpa.org/assets/files//Antifreeze.safety.alert.Aug.2010.pdf</a></p>
<p>A copy of the Research Final Report can be found at:</p>
<p><a href="http://www.nfpa.org/assets/files//PDF/Research/RFAntifreezePh2.pdf">http://www.nfpa.org/assets/files//PDF/Research/RFAntifreezePh2.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activefire.ca/blog/update-on-antifreeze-sprinkler-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Potter Product: Potter Air Vent and Automatic Air Release</title>
		<link>http://www.activefire.ca/blog/new-potter-product-potter-air-vent-and-automatic-air-release/</link>
		<comments>http://www.activefire.ca/blog/new-potter-product-potter-air-vent-and-automatic-air-release/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:40:08 +0000</pubDate>
		<dc:creator>Jit Sangha</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.activefire.ca/?p=420</guid>
		<description><![CDATA[Potter has just announced the only UL-listed air vent for fire sprinkler systems in the industry. Reducing the amount of air in a fire sprinkler system is essential to help protect the system piping from the effects of corrosion that is often found at the air/water interface in the fire sprinkler system piping. The newly [...]]]></description>
			<content:encoded><![CDATA[<p>Potter has just announced the only UL-listed air vent for fire sprinkler systems in the industry. Reducing the amount of air in a fire sprinkler system is essential to help protect the system piping from the effects of corrosion that is often found at the air/water interface in the fire sprinkler system piping.</p>
<p>The newly updated Potter Automatic Air Release (PAAR-B) utilizes the PAV and automatically eliminates air trapped in pressurized sprinkler systems.</p>
<p>The Potter Air Vent (PAV) is listed for Fire Sprinkler Branch line applications per UL subject 2573 &#8212; &#8220;Automatic Air Release Valves for Fire Protection Service&#8221;.</p>
<p>More info at:</p>
<p><a href="http://www.pottersignal.com/news_sprinkler_PAVPAARB.aspx">http://www.pottersignal.com/news_sprinkler_PAVPAARB.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activefire.ca/blog/new-potter-product-potter-air-vent-and-automatic-air-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body found after garage fire</title>
		<link>http://www.activefire.ca/blog/body-found-after-garage-fire/</link>
		<comments>http://www.activefire.ca/blog/body-found-after-garage-fire/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 23:32:21 +0000</pubDate>
		<dc:creator>Jit Sangha</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.activefire.ca/?p=403</guid>
		<description><![CDATA[NORTH DELTA &#8211; A man&#8217;s body was found in a mechanic&#8217;s garage in North Delta after firefighters extinguished a fire there late Monday afternoon. Police barricaded the small shop at 11945 94th Ave. with yellow police tape and a constable kept guard while mechanics from nearby garages milled about. Delta police Sgt.&#8221;At this time the [...]]]></description>
			<content:encoded><![CDATA[<p>NORTH DELTA &#8211; A man&#8217;s body was found in a mechanic&#8217;s garage in North Delta after firefighters extinguished a fire there late Monday afternoon. Police barricaded the small shop at 11945 94th Ave. with yellow police tape and a constable kept guard while mechanics from nearby garages milled about.</p>
<p>Delta police Sgt.&#8221;At this time the Delta police are treating the death as suspicious and maintaining the scene as a crime scene until it can be determined otherwise through autopsy results and further follow-up investigation,&#8221; Brooks said.</p>
<p>Full story:</p>
<p><a href="http://www.thenownewspaper.com/Body+found+after+garage+fire/3696171/story.html">http://www.thenownewspaper.com/Body+found+after+garage+fire/3696171/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activefire.ca/blog/body-found-after-garage-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire at Alberta Hospital causes $200,000 damage</title>
		<link>http://www.activefire.ca/blog/fire-at-alberta-hospital-causes-200000-damage/</link>
		<comments>http://www.activefire.ca/blog/fire-at-alberta-hospital-causes-200000-damage/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:29:21 +0000</pubDate>
		<dc:creator>Jit Sangha</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.activefire.ca/?p=396</guid>
		<description><![CDATA[A burning loveseat forced the evacuation of 106 patients at the Alberta Hospital Sunday night. An employee in building 12 at the psychiatric hospital smelled something burning around 9:30 p.m. and walked through the building. The blaze damaged a loveseat, some chairs and curtains, while causing heat damage to a wall and light smoke damage [...]]]></description>
			<content:encoded><![CDATA[<p>A burning loveseat forced the evacuation of 106 patients at the Alberta Hospital Sunday night. An employee in building 12 at the psychiatric hospital smelled something burning around 9:30 p.m. and walked through the building. The blaze damaged a loveseat, some chairs and curtains, while causing heat damage to a wall and light smoke damage to the building. The patients were evacuated to another building at the hospital.</p>
<p>Full story at:</p>
<p><a title="http://www.vancouversun.com/health/Fire+Alberta+Hospital+causes+damage/3688227/story.html" href="http://www.vancouversun.com/health/Fire+Alberta+Hospital+causes+damage/3688227/story.html" target="_blank">http://www.vancouversun.com/health/Fire+Alberta+Hospital+causes+damage/3688227/story.html</a></p>
<p>Wittmeier, Brent . &#8220;Fire at Alberta Hospital causes $200,000 damage.&#8221; (2010): n. pag. Web. 18 Oct 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activefire.ca/blog/fire-at-alberta-hospital-causes-200000-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Prevention Month special!!</title>
		<link>http://www.activefire.ca/blog/fire-prevention-month-special/</link>
		<comments>http://www.activefire.ca/blog/fire-prevention-month-special/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:15:36 +0000</pubDate>
		<dc:creator>Jit Sangha</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.activefire.ca/?p=391</guid>
		<description><![CDATA[Active Fire &#38; Safety Services Ltd is offering a 10% Discount on all Fire Safety Plans valid from October through to November, 2010. Custom plans and project specific manuals for commercial, residential and industrial projects. We have an excellent rapport with all local fire departments throughout the lower mainland. Rush jobs are welcome. Details and [...]]]></description>
			<content:encoded><![CDATA[<div>Active Fire &amp; Safety Services Ltd is offering a 10% Discount on all Fire Safety Plans valid from October through to November, 2010.</div>
<ul>
<li>Custom plans and project specific manuals for commercial, residential and industrial projects.</li>
<li>We have an excellent rapport with all local fire departments throughout the lower mainland.</li>
<li>Rush jobs are welcome.</li>
<li>Details and info avaliable at <a href="http://www.activefire.ca/">www.activefire.ca</a><a href="http://www.activefire.ca/wp-content/uploads/2011/12/active_october_november_201.jpeg"><img class="aligncenter size-full wp-image-392" title="active_october_november_201" src="http://www.activefire.ca/wp-content/uploads/2011/12/active_october_november_201.jpeg" alt="" width="476" height="640" /></a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activefire.ca/blog/fire-prevention-month-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Fires in North Delta</title>
		<link>http://www.activefire.ca/blog/three-fires-in-north-delta/</link>
		<comments>http://www.activefire.ca/blog/three-fires-in-north-delta/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:55:55 +0000</pubDate>
		<dc:creator>Jit Sangha</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.activefire.ca/?p=380</guid>
		<description><![CDATA[Last Monday, North Delta firefighters fought three house fires on Monday &#8211; two during the daytime and one at night. North Delta firefighters fought a third house fire in the 9400-block of 118th Street and one resident was sent to hospital to be treated for smoke inhalation. The first fire happened in the 8200-block of [...]]]></description>
			<content:encoded><![CDATA[<p>Last Monday, North Delta firefighters fought three house fires on Monday &#8211; two during the daytime and one at night. North Delta firefighters fought a third house fire in the 9400-block of 118th Street and one resident was sent to hospital to be treated for smoke inhalation.</p>
<p>The first fire happened in the 8200-block of 114th Street, in the garage part of a house. Then, Delta firefighters and police were called to a house fire in the 9200-block of 119A Street and managed to contain it to the front door area and extinguished it before it spread.</p>
<p>Read more: <a title="http://www.vancouversun.com/news/Three+fires+North+Delta/3628260/story.html" href="http://www.vancouversun.com/news/Three+fires+North+Delta/3628260/story.html" target="_blank">http://www.vancouversun.com/news/Three+fires+North+Delta/3628260/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activefire.ca/blog/three-fires-in-north-delta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winterization Fire Sprinklers</title>
		<link>http://www.activefire.ca/blog/winterization-fire-sprinklers/</link>
		<comments>http://www.activefire.ca/blog/winterization-fire-sprinklers/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:56:22 +0000</pubDate>
		<dc:creator>Jit Sangha</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.activefire.ca/?p=384</guid>
		<description><![CDATA[It is forecasted to be an El Nina year, so that means colder than normal temperatures. It&#8217;s always important to ensure that your sprinkler systems have been properly maintained. Sprinkler systems come in a variety of types of systems however the two most common types are Wet and Dry Sprinkler Systems. Wet Sprinkler Systems have [...]]]></description>
			<content:encoded><![CDATA[<p>It is forecasted to be an El Nina year, so that means colder than normal temperatures. It&#8217;s always important to ensure that your sprinkler systems have been properly maintained. Sprinkler systems come in a variety of types of systems however the two most common types are Wet and Dry Sprinkler Systems.</p>
<p><strong>Wet Sprinkler Systems</strong> have water running through the pipes on a constant basis. These systems must be kept in areas with temperatures above freezing or the water could potentially freeze, expand and cause major problems. All building areas containing a Wet Sprinkler System should be kept at a minimum 15 degrees Celsius.</p>
<p><strong>Dry Sprinkler Systems</strong>, use an air compressor and valve system to ensure that there is only air in the pipes while the sprinkler system is not in use, when a head is broken the valve system allows water to enter the pipes. Dry Sprinkler Systems are great for parkades and any exposed areas that require sprinkler coverage.</p>
<p>To properly winterize you should do and have a contractor perform the following steps:</p>
<p>1)  All Drum drips should be drained of all excess water and moisture, and valves properly set in position.<br />
2)  All valve rooms must be heated, ensure that all heating systems are operational and functioning and will continue to do so for the remainder of the winter.<br />
3)  Priming system must be drained to proper levels.<br />
4)  The Air Compressor should be inspected to ensure that it is functional and it&#8217;s life will extend beyond the winter.</p>
<p>(<em>Since colder air contracts in the cold, the air compressor will always be working harder during the winter</em>) Following these simple steps can prevent thousands of dollars of damage from happening due to the colder temperatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activefire.ca/blog/winterization-fire-sprinklers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Prevention Week</title>
		<link>http://www.activefire.ca/blog/fire_prevention_week/</link>
		<comments>http://www.activefire.ca/blog/fire_prevention_week/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 08:45:16 +0000</pubDate>
		<dc:creator>Jit Sangha</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.activefire.ca/?p=1</guid>
		<description><![CDATA[As British Columbia wraps up Fire Prevention Week, which runs through Sunday, Oct. 9, the provincial government is requesting British Columbians to test their smoke alarms and have a home fire-safety plan. Fire Prevention Week is an annual event during the week of Oct. 8, the date of one of the most significant fires in [...]]]></description>
			<content:encoded><![CDATA[<p>As British Columbia wraps up Fire Prevention Week, which runs through Sunday, Oct. 9, the provincial government is requesting British Columbians to test their smoke alarms and have a home fire-safety plan.  Fire Prevention Week is an annual event during the week of Oct. 8, the date of one of the most significant fires in North America, the Great Chicago Fire of 1871, which destroyed 10 square kilometers of Chicago.</p>
<p>Earlier this year, the province introduced new regulations under the B.C. Fire Code requiring every private dwelling, hotel and motel room in the province to be equipped with functioning smoke alarms.</p>
<p>Homeowners are also asked to check the manufacture date on installed smoke alarms. The National Fire Protection Association recommends installing smoke alarms in every bedroom, outside each separate sleeping area and on every level of the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activefire.ca/blog/fire_prevention_week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

